|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0037588 | 0.0038848 | 0.0037272 |
Mean | 4.3780 ms | 4.4517 ms | 4.5344 ms |
Std. Dev. | 289.48 µs | 403.80 µs | 499.94 µs |
Median | 4.2761 ms | 4.2868 ms | 4.2916 ms |
MAD | 43.479 µs | 78.882 µs | 108.69 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.